- Overview
- Parameter
- Video
- Inquiry
- Related Products
Place of Origin: | Fujian |
Brand Name: | Linchpin |
Model Number: | |
Certification: | ISO9001,OEKO-TEX® STANDARD 100,GRS |
Minimum Order Quantity: | 80kg |
Price: | Negotiate |
Packaging Details: | 30KG a Roll |
Delivery Time: | 7-15 Days |
Payment Terms: | T/T, L/C |
Supply Ability: | 220 Tons/month |
Description:
We provide high quality products with a QC team and carry out strict quality control on each batch of products. Our product range spans across various industries, including fashion, home textiles, automotive, and more, offering a wide variety of materials and fabrics to suit different needs, can be used in garments, shoes, bags, office supplies and daily necessities, briefcases and so on.
Specifications:
PRODUCT | MATERIAL | GSM (Gram Weight) | WIDTH (CM) | COLOR |
Polyester Fabric | 100%Polyster | 120-240 | 160 | Black |
Polyester Spandex Fabric | 95%Polyster 5%Spandex | 200-300 | 160 | White |
Polyester Spandex Fabric | 95%Polyster 5%Spandex | 120-250 | 165 | White/Black |
Polyester Spandex 4 Way Stretch Fabric | 90%Polyster 10%Spandex | 150-230 | 160 | Black |
Polyester Spandex 4 Way Stretch Fabric | 88%Polyster 12%Spandex | 120-280 | 160 | White |
Polyester Spandex 4 Way Stretch Fabric | 85%Polyster 15%Spandex | 180-240 | 150 | Black |
Polyester Spandex 4 Way Stretch Fabric | 80%Polyster 20%Spandex | 180-240 | 165 | White |
Polyester Spandex 4 Way Stretch Fabric | 76%Polyster 24%Spandex | 210/230 | 152 | Black |
Nylon Fabric | 100%Nylon | 180-240 | 165 | Black |
Nylon Spandex Fabric | 95%Nylon 5%Spandex | 120-260 | 165 | White |
Nylon Spandex 4 Way Stretch Fabric | 90%Nylon 10%Spandex | 150-240 | 170 | Black |
Nylon Spandex 4 Way Stretch Fabric | 85%Nylon 15%Spandex | 200 | 165 | White |
Nylon Spandex 4 Way Stretch Fabric | 80%Nylon 20%Spandex | 230 | 160 | White |
Nylon Spandex 4 Way Stretch Fabric | 75%Nylon 25%Spandex | 170-250 | 165 | White |
Description:
Mesh fabric,Net Fabric.
Applications:
Clothing, Shoes, Bags, Office Chairs, Daily Necessities, Hats, Toys, Medical Supplies, Linings, Underwear, Car Accessories Etc.
Competitive Advantage:
1. High color fastness.
2. Accept customers' ideas and free samples.
3. High efficiency and quality.
4. We have a strong QC department.
5. We have an independent research & development process department, and some of our research & development products have been recognized by domestic and international customers in the subsequent market development.